Property Attributes
- MLS#W7887882
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityDADE CITY
- AreaDade City/Richland
- NeighborhoodMILLS ESTATES
- Zip33525
- StyleSingle Family Residence
- Year Built1950
- Taxes$ 4504
- Price$ 294,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1452
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Discover timeless charm and an unbeatable location in this character-filled Dade City home! Offering a spacious and flexible floor plan, this residence features two bedrooms plus a versatile bonus room that could easily function as a third bedroom, home office, or flex space to fit your needs. Original character blends seamlessly with comfortable living spaces, creating a warm and inviting atmosphere throughout. Enjoy relaxing mornings or peaceful evenings on the large screened porch overlooking the oversized homesite. Additional features include: New Roof in 2023, New AC in 2017, a covered two-car carport, crown molding, and plenty of outdoor space for gardening, entertaining, or future possibilities. Located just minutes from historic Downtown Dade City, you'll love being close to locally owned restaurants, shops, community events, the Hardy Trail, grocery stores, and everyday conveniences. With easy access to schools, parks, and major roadways, this home offers the perfect combination of small-town charm and modern convenience. Don't miss the opportunity to own this inviting property in one of Dade City's most desirable in-town locations!
| Elementary School | Middle School | High School |
|---|---|---|
| Pasco Elementary School-PO Elementary School | Pasco Middle-PO Middle School | Pasco High-PO High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $279,900 |
| 7/27/2026 | 7$299,000 |
| 8/20/2026 | 2$294,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | 0RS1 |
| Patio/Porch Features | Front Porch,Screened |
| Construction Materials | Asbestos,Wood Frame |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MILLS ESTATES |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Other |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-75, take Exit 293 for Blanton Road. Head east on Blanton Road approximately 5 miles to US Highway 301. Turn left onto US Highway 301 North and continue into Dade City. Turn right onto Coleman Avenue, then left onto 10th Street. The property will be on the right at 13725 10th Street, Dade City, FL 33525. |
| High School | Pasco High-PO |
| City | DADE CITY |
| Senior Community Y/N | false |
| MLS Area | 33525 - Dade City/Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pasco Elementary School-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 4504.08 |
| Middle/Junior High School | Pasco Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/lHs1PAR9tns |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 1 |
| Virtual Tour | https://youtu.be/lHs1PAR9tns |
| Legal Description | MILLS ESTATES PB 1 PG 47 COM AT NE COR LOT 1 TH SOUTH 119.0 FT TH WEST 185.00 FT TH NORTH 119.0 FT TH EAST 185.00 FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding |
|---|---|
| Flooring | Carpet,Laminate,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Outside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | French Doors,Private Mailbox |
|---|---|
| Parking Features | Covered,Driveway |
| Lot Features | City Lot,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11761 |
| Foundation Details | Crawlspace |
| Building Area Total | 2054 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 8:21 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 8:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 8:21 PM UTC